OASIS REPORT-2019
BASIC DETAILS
SCHOOL NAME | SSVM PUBLIC SCHOOL | SCHOOL CODE | 50956 |
ADDRESS | SSVM PUBLIC SCHOOL PLOT NO 831 VIKAS NAGAR 14/2 NEEMUCH | AFFILIATION CODE | 1030994 |
PRINCIPAL | MRS KAVITA JINDAL | PRINCIPAL’S CONTACT NUMBER | NA |
PRINCIPAL’S EMAIL ID | manojkavita2007@gmail.com | PRINCIPAL’S RETIREMENT DATE | |
SCHOOL’S CONTACT NUMBER | 07423-490231 | SCHOOL’S EMAIL ID | ssvmpublicschoolneemuch@gmail.com |
SCHOOL’S WEBSITE | www.ssvmpublicschool.com | SCHOOL’S FAX NUMBER | NA |
LANDMARK NEAR SCHOOL | GOMABAI HOSPITAL | YEAR OF ESTABLISHMENT | 2009 |
AFFILIATION VALIDITY | 1/04/2017 TO 31/03/2020 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | VIVEKANAND BAL KALYAN SAMITI | REGISTRATION DATE | 23/02/1983 |
SOCITY REGISTRATION NUMBER | 12001 | REGISTRATION VALIDITY | Life time |
FACULTY DETAILS
SSVM PUBLICSCHOOL NEEMUCH (M.P)
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 33 | NUMBER OF PGTs | 02 |
NUMBER OF TGTs | 12 | NUMBER OF PRTs | 13 |
NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 05 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 00 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 00 |
STUDENT DETAILS
SSVMPUBLICSCHOOL NEEMUCH (M.P)
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
1 | 2 | 48 |
2 | 2 | 41 |
3 | 2 | 62 |
4 | 2 | 63 |
5 | 2 | 60 |
6 | 2 | 63 |
7 | 2 | 69 |
8 | 2 | 71 |
TOTAL | 473 |
INFRASTRUCTURE DETAILS
SSVM PUBLICSCHOOL NEEMUCH (M.P)
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 6 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 26131 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6200 | TOTAL NUMBER OF ROOMS | 32 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | – | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | – |
TOTAL NUMBER OF LARGE-SIZED ROOMS | – | TOTAL NUMBER OF MALE REST ROOM | – |
TOTAL NUMBER OF FEMALE REST ROOM | – | NUMBER OF GIRLS’ TOILET | 02 |
NUMBER OF BOYS’ TOILET | 02 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | – |
NUMBER OF WASHROOMS FOR FEMALE STAFF | – | NUMBER OF WASHROOMS FOR MALE STAFF | – |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 01 |
TOTAL NUMBER OF STUDENT CANTEENS | – | TOTAL NUMBER OF STAFF CANTEENS | – |
NUMBER OF WATER PURIFIERS/ROs | 01 | NUMBER OF AUDITORIUMS | |
NUMBER OF LIFTS/ELEVATORS | – | NUMBER OF DIGITAL CLASSROOMS | 01 |
DOES THE SCHOOL HAS HOSTEL FACILITY | N | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | Y | DOES THE SCHOOL HAS SPRINKLERS | Y |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | N | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | N |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 | DOES THE SCHOOL HAS WEB SERVERS | N |
DOES THE SCHOOL HAS A BOUNDARY WALL? | Y | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | |
DOES THE SCHOOL HAS CLINIC FACILITY? | N | DOES THE SCHOOL HAS A STRONG ROOM? | Y |
DOES THE SCHOOL HAS A GYMNASIUM? | N | IS YOUR SCHOOL WI-FI ENABLED? | Y |
PROVISION OF WEB BASED LEARNING PROGRAMS? | Y | DOES THE SCHOOL HAS FIRE ALARMS? | Y |
DOES THE SCHOOL HAS SPORTS FACILITY? | Y | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | Y |
DOES THE SCHOOL HAS A SWIMMING POOL? | N | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | Y |
TOTAL NUMBER OF BUSES OWNED | N | TOTAL NUMBER OF BUSES HIRED | N |
TOTAL NUMBER OF VANS/MATADORS | N | TOTAL NUMBER OF DRIVERS | 00 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 00 | NUMBER OF ACTIVITY ROOMS | |
NAME OF TRANSPORT COORDINATOR | NA | TRANSPORT COORDINATOR CONTACT | NA |
BUILDING SAFETY CERTIFICATE | Y | TRANSPORT SAFETY CERTIFICATE | NA |
LOCATION DETAILS
SSVM PUBLICSCHOOL NEEMUCH (M.P)
NEAREST NATIONALISED BANK | ORIENTAL BANK OF COMMERCE | DISTANCE OF BANK FROM SCHOOL IN KM | 1.5 |
NEAREST BUS STATION | BUS STAND | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 2 |
NEAREST RAILWAY STATION | NEEMUCH | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 1.5 |
NEAREST AIRPORT | DABOK | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 120 |
NEAREST HOSPITAL | DISTRICT GOVERNMENT HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1.5 |
NEAREST POLICE STATION | NEEMUCH CANT. | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1.5 |
NEAREST METRO STATION | 0 | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
OTHER VITAL INFORMATION
SSVM PUBLICSCHOOL NEEMUCH (M.P)
PASS PARCENTAGE OF LAST THREE YEARS (CLASS 10) | – | PASS PARCENTAGE OF LAST THREE YEARS (CLASS 12) | – |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | – |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 0 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 0 |
NAME OF HEAD OF SEXUAL HARASSMENTCOMMITTEE | 0 | CONTACT NUMBER OF HEAD SEXUAL HARASSMENT COMMITTEE | 0 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 0 | NAME OF CONTACT PERSON IN CASE OF EMERGANCY | 0 |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 0 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGANCY | 0 |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | NEUTRAL |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | 0 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | 0 |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | 0 |
MODE OF SALARY PAYMENT | BANK | NAME OF BANK WITH SALARY ACCOUNT | OBC |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | 01-04-17 | VACATION PERIOD | 22 APR -11JUNE |
FEE STRUCTURE OF SCHOOL
SSVM PUBLICSCHOOL NEEMUCH (M.P)
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 0 | 0 | 0 |
MIDDLE | 0 | 0 | 0 | 0 |
SECONDARY | 0 | 0 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |